Turn Google Maps
into outreach-ready
leads.
Search any niche and city for a complete, fresh business list - then find the decision maker and a verified email for the ones worth contacting.
Used by agencies, marketers & freelancers

A verified prospect list, built exactly the way you need it.
Search. Enrich. Choose. Export.
Type the niche and city.
Any business type. Any city on Google Maps. 195+ countries, no uploads, no list rentals.
We check Google Maps, websites, and search engines live.
Every business gets phone, address, ratings, social links, decision maker name and role.
Choose which contacts get enriched and verified.
Filter by rating or location first. Run owner email lookup and SMTP verification only on contacts worth targeting.
Export a clean CSV before the meeting ends.
Only verified contacts in the file. Import into Salesforce, HubSpot, or Pipedrive. Bill the client. Repeat.
Credits only used when you run enrichment or verification — filter first, spend precisely.
Works for any niche: roofing, HVAC, plumbing, contractors, real estate, marketing agencies
Everything your client expects to see in the spreadsheet.
No extra tier, no premium add-on. Decision makers and email verification are included in every plan.
Don't take our word for it. Take a sample.
35 of 3,287 marketing agency leads in Philadelphia, PA — exactly what you'll see in your export. Browse it inline, or download the file.
| # | Name | Address | Phone | Website | Decision Makers & Emails | Role Emails | Twitter / X | Reviews | ★ | Missing Marketing Signals | LGBTQ Friendly | Main Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1DIGITAL AGENCY | 20 N 3rd St #301, Philadelphia, PA 19106 | +1 215-809-1567 | 1digitalagency.com | Dan Kogan (ceo) dan@1digitalagency.com, Colette Nichols (coo) cnichols@1digitalagency.com, Michael Prusich (senior director) michael@1digitalagency.com | info@1digitalagency.com, sales@1digitalagency.com | facebook.com/1digitalagency | instagram.com/1digitalagency/ | linkedin.com/company/1digitalagency-com | x.com/1digitalagency | 85 | 5 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency |
| 2 | 1MDE | 2929 Arch St Suite 1700, Philadelphia, PA 19104 | +1 215-330-6484 | 1mde.com | James Hurt (ceo), John Stock (marketing director), Ann Child (brand manager) | info@1mde.com | facebook.com/1mdeusa | linkedin.com/company/1mde | 19 | 5 | No | Marketing agency | |||
| 3 | 215 Marketing | 1516 N 5th St # 309, Philadelphia, PA 19122 | +1 267-319-1191 | calendly.com/jon215/meeting-w-jon-vogel | Jon Vogel (Co Owner), Garrett Gillin (Co Owner), Mark Siracusa (Operations Director) | 53 | 5 | No | Marketing agency | ||||||
| 4 | 624 Agency | 1639 N Hancock St Suite 304, Philadelphia, PA 19122 | 624agency.com | Lauren Moreno (principal) lmoreno@624agency.com, Logan Beck (director) lbeck@624agency.com, Brayden Tinney (social media manager) btinney@624agency.com, Morgan Ryan (coordinator) mryan@624agency.com | hello@624agency.com | facebook.com/squarespace | instagram.com/624agency/ | twitter.com/squarespace | 0 | 0 | No | Marketing agency | |||
| 5 | Armor | 123 S Broad St Suite 2435, Philadelphia, PA 19109 | armor.studio | Mike Bodenberger (partner) mbodenberger@armor.studio, Mike Bray (partner) mbray@armor.studio, Dan Hughes (partner) dhughes@armor.studio, Chris Reif (partner) creif@armor.studio | hello@armor.studio | instagram.com/armor__studio/ | linkedin.com/company/armor-studio | 0 | 0 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | |||
| 6 | AYS Sports Marketing Inc | 441 N 5th St # 203, Philadelphia, PA 19123 | +1 215-925-7875 | aysworld.com | Penny Lerner (ceo) penny@aysworld.com, Judi Lerner (president) judi@aysworld.com, Brian Hester (vice president) brian@aysworld.com, Morgan Bernstein (operations manager) morgan.bernstein@aysworld.com | info@aysworld.com | instagram.com/ayssports/ | linkedin.com/company/ays | 3 | 4 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | ||
| 7 | BCC Interactive | 744 South St Suite #969, Philadelphia, PA 19147 | +1 610-590-9957 | bccinteractive.com | Cory Young (ceo) cory@bccinteractive.com, Michelle Khan (coo) michelle@bccinteractive.com, Angelina Kaliada (marketing manager) angelina@bccinteractive.com | facebook.com/bccinteractive | instagram.com/bccinteractive/ | linkedin.com/in/stevesilvasy | twitter.com/bccinteractive1 | 14 | 5 | meta_pixel, google_ads, tiktok_pixel, +1 more | Yes | Marketing agency | |
| 8 | BLOOM Digital Marketing | 1820 Fitzwater St First Floor, Philadelphia, PA 19146 | +1 857-242-6080 | inbloomdigitalmarketing.com | Ana Cvetkovic (ceo) ana@inbloomdigitalmarketing.com, Erika Ferrin (marketing manager) | facebook.com/inbloomdigitalmarketing | linkedin.com/company/bloom-digital-marketing-inc | 0 | 0 | No | Marketing agency | ||||
| 9 | Bow Tie Social | 2424 E York St Unit 301-F, Philadelphia, PA 19125 | +1 215-436-8441 | bowtie.social | Stephen Cassano (ceo) stephen@bowtie.social, Mae Sweetland (social media manager) mae@bowtie.social, Brooke Richie (manager) brooke@bowtie.social, Devin O'Connell (lead) devin@bowtie.social | instagram.com/bowtie_social/ | linkedin.com/company/bow-tie-social | 5 | ★ 5 | google_ads, tiktok_pixel, linkedin_insight | Yes | Marketing agency | |||
| 10 | Brolik | 990 Spring Garden St Suite 402, Philadelphia, PA 19123 | +1 267-774-2557 | brolik.com | Jason Brewer (ceo), Jessie Wood (founder), Matthew Sommer (cso), Andrew Faulkner (marketing manager), Nick Capperella (marketing manager) | info@brolik.com | facebook.com/brolikagency | instagram.com/webrolik/ | linkedin.com/in/jessiewould | twitter.com/brolik | 46 | ★ 4.9 | No | Marketing agency | |
| 11 | Calcium+Company | 601 Walnut St Suite 1075, Philadelphia, PA 19106 | +1 215-238-8500 | calciumco.com | Judy Capano (ceo) judy.capano@calciumco.com, Greg Lewis (president) greg.lewis@calciumco.com, Don Feiler (cto) don.feiler@calciumco.com, Bruno Brasileiro (cco) bruno.brasileiro@calciumco.com | instagram.com/calciumandcompany/ | linkedin.com/company/calcium-company | 0 | ★ 0 | No | Marketing agency | ||||
| 12 | Clarity Quest Marketing | 1635 Market St #1600, Philadelphia, PA 19103 | +1 877-887-7611 | clarityqst.com | Lauren Maxam (manager) | information@clarityqst.com | facebook.com/clarityquestmarketing | instagram.com/clarityquest/ | linkedin.com/company/clarity-quest-marketing | twitter.com/cqmarketing | 0 | ★ 0 | No | Marketing agency | |
| 13 | Clearbridge Branding Agency | 2400 Market St No. 200, Philadelphia, PA 19103 | +1 215-701-3941 | clearbridgebranding.com | Sophia McDonough (founder) smcdonough@clearbridgebranding.com, Kevin Pustizzi (president) kpustizzi@clearbridgebranding.com, Rebecca Kowalewicz (vp) rkowalewicz@clearbridgebranding.com, Mars Weinberg (coordinator) mweinberg@clearbridgebranding.com | facebook.com/clearbridgebrandingagency | instagram.com/clearbridgebrandingagency/ | linkedin.com/company/clearbridgebranding | 0 | ★ 0 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | ||
| 14 | Connection Model | 2319 Gaul St, Philadelphia, PA 19125 | +1 206-400-7724 | connectionmodel.com | David Carpenter (president), Rick Shamberg (owner) | inquiry@connectionmodel.com, alisteteam@connectionmodel.com | facebook.com/connectionmodel | twitter.com/connectionmodel | 0 | ★ 0 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | ||
| 15 | Devoe Digital | 510 S 5th St Suite 3, Philadelphia, PA 19147 | +1 754-300-4562 | devoedigital.com | Nicholas Devoe (owner), Anthony Cairone (partner), William Devoe (manager), Frederick Devoe (manager) | facebook.com/devoedigital | instagram.com/devoedigital/ | 0 | ★ 0 | No | Marketing agency | ||||
| 16 | DMi Partners | 1 S Broad St 11th floor, Philadelphia, PA 19107 | +1 215-279-9800 | dmipartners.com | Patrick Mckenna (ceo), Kristina Nolan (president), Zach Labenberg (chief growth officer), Amy Delphia (partner), Carrie Abel (partner) | info@dmipartners.com | facebook.com/dmipartners | instagram.com/dmi_partners/ | linkedin.com/in/amanda-armstrong-b0384b44 | twitter.com/dmi_partners | 7 | ★ 4.4 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency |
| 17 | Finch Brands | 123 S Broad St #2150, Philadelphia, PA 19109 | +1 215-413-2686 | finchbrands.com | Daniel Erlbaum (chief executive officer), Bill Gullan (president), Lauren Collier (chief experience officer), Tammy Mann (creative director) | info@finchbrands.com | facebook.com/finchbrands | instagram.com/finchbrands/ | linkedin.com/in/tammy-mann | twitter.com/finchbrands | 1 | ★ 5 | No | Marketing agency | |
| 18 | Group Two Advertising | 1617 John F Kennedy Blvd #510, Philadelphia, PA 19103 | +1 215-561-2200 | grouptwo.com | Daniel Gerson (chief operations officer), Brenna Ryan (partner), David Whaite (vice president), Katie Kolakowski (director) | info@grouptwo.com | facebook.com/grouptwoadvertising | instagram.com/grouptwoadvertising/ | linkedin.com/company/group-two-advertising | 16 | ★ 5 | No | Marketing agency | ||
| 19 | Helm Creative Studio | 1600 N 5th St, Philadelphia, PA 19122 | +1 215-253-8530 | helmcreativestudio.com | Ashlee Hollis (founder), Sara Norcott (campaign director), Diana Guerrero (graphic designer & project manager) | hello@helmcreativestudio.com | instagram.com/helmcreativestudio/ | linkedin.com/company/helm-creative-studio | 28 | ★ 5 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | ||
| 20 | Mako Direct Marketing | 124 Chestnut St Suite 7, Philadelphia, PA 19106 | +1 484-693-0818 | makodirectmarketing.com | Angela Daisy (chief executive officer), Pete Delago (vice president), Sharon Foulke (vice president) | linkedin.com/company/makodirectmarketing | 0 | ★ 0 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | ||||
| 21 | MetaSense Digital Marketing | 3675 Market St #200, Philadelphia, PA 19104 | +1 856-215-4010 | metasensemarketing.com | Dhwani Modi (partner) dmodi@metasensemarketing.com | support@metasensemarketing.com, info@metasensemarketing.com | facebook.com/metasensemarketing | instagram.com/metasensemarketing/ | linkedin.com/company/metasense | twitter.com/metasense | 1 | ★ 5 | Yes | Marketing agency | |
| 22 | Octo Design Group | 836 South St 3rd floor, Philadelphia, PA 19147 | +1 215-940-8280 | octodesign.com | Samantha Srolis (PMP) samantha@octodesign.com | info@octodesign.com | instagram.com/octodesigngroup/ | linkedin.com/company/octo-design-group | 0 | ★ 0 | No | Marketing agency | |||
| 23 | Old City Media | 2200 Arch St UNIT 202, Philadelphia, PA 19103 | +1 267-939-0503 | oldcitymedia.com | Ray Sheehan (founder) | info@oldcitymedia.com | facebook.com/oldcitymediahq | instagram.com/old_city_media/ | linkedin.com/in/geoffhazelwood | 136 | ★ 5 | meta_pixel, google_ads, tiktok_pixel | No | Marketing agency | |
| 24 | Penn Creative | 4335 Pine St, Philadelphia, PA 19104 | +1 215-550-1435 | penn-creative.com | Jenny Strauss (owner) jenny@penn-creative.com, Sierra Skidmore (owner) sierra@penn-creative.com, Meg Gryziec (senior project manager) meg@penn-creative.com, Karyn Pless (marketing account manager) karyn@penn-creative.com | info@penn-creative.com | facebook.com/penncreativephilly | instagram.com/penn_creative/ | linkedin.com/in/karyn-pless-5287006 | twitter.com/penn_creative | 5 | ★ 5 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency |
| 25 | Simple Marketing Now LLC | 7354 Ridge Ave, Philadelphia, PA 19128 | +1 973-283-2424 | simplemarketingnow.com | Christine B. Whittemore (president) cbwhittemore@simplemarketingnow.com, Sarah B. Johnson (managing director), Sarah Kelly (managing director) | info@simplemarketingnow.com | facebook.com/simplemarketingnow | linkedin.com/company/simple-marketing-now | twitter.com/cbwhittemore | 0 | ★ 0 | No | Marketing agency | ||
| 26 | Splat, Inc. | 2118 South St, Philadelphia, PA 19146 | +1 215-546-0177 | splatworld.tv | David Hitt (founder) david@splatworld.tv | info@splatworld.tv | facebook.com/splatworld | instagram.com/splatdigital/ | linkedin.com/in/brian-mishico | twitter.com/daaveey | 29 | ★ 4.7 | Yes | Marketing agency | |
| 27 | SWELL | 100 S Juniper St 3rd Floor, Philadelphia, PA 19107 | +1 215-422-3477 | swellstart.com | Staci Katz (partner) staci@swellstart.com, Greg O'Loughlin (partner) greg@swellstart.com, Sam Walker (jr. art director) sam@swellstart.com | pr@swellstart.com | facebook.com/swellphl | instagram.com/swellphl/ | linkedin.com/company/2338545 | 2 | ★ 4.5 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency | |
| 28 | Trellist Marketing and Technology | 4747 S Broad St Suite 233, Philadelphia, PA 19112 | +1 302-778-1300 | trellist.com | Jie Yang (ceo), David Atadan (ceo), Maria Gunther (chief executive officer), Melanie Schilling (chief financial officer), Lou Burtell (partner) | info@trellist.com | facebook.com/trellist | linkedin.com/in/mariagunther | twitter.com/trellist | 0 | ★ 0 | No | Marketing agency | ||
| 29 | WebFX | 325 Chestnut St Unit 800, Philadelphia, PA 19106 | +1 215-392-2875 | webfx.com | David Miller (president), Bill Craig (president), Heather Brown (director), Hamida Bapoo (project manager) | sales@webfx.com | facebook.com/webfxinc | instagram.com/webfx/ | linkedin.com/company/webfxinc | x.com/webfx | 7 | ★ 4.4 | google_ads, tiktok_pixel | No | Marketing agency |
| 30 | Bennie Frank Marketing | 2929 Arch St, Philadelphia, PA 19104 | +1 484-250-9436 | benniefrankmarketing.com | Bennie Frank (partner) | instagram.com/benniefrankmktg/ | linkedin.com/in/brian-honicky | 0 | ★ 0 | google_ads, tiktok_pixel, linkedin_insight | No | Marketing agency | |||
| 31 | Growth Marketing | 1611 E Eyre St, Philadelphia, PA 19125 | +1 908-256-4822 | growthmarketingonline.com | Rishabh Dev (owner) | 2 | ★ 5 | No | Marketing agency | ||||||
| 32 | pharosIQ | 1818 Market St 37th floor, Philadelphia, PA 19103 | +1 215-587-8800 | pharosiq.com | Lauren Tanaka (vp), Vanessa Parker (it security director), John Mitchell (marketing manager) | linkedin.com/company/pharosiq | 17 | ★ 3.1 | No | Marketing agency | |||||
| 33 | Units - Franchise Marketing Agency | 1516 N 5th St # 309, Philadelphia, PA 19122 | +1 217-656-1717 | units.marketing | Jon Vogel (founder), Garrett Gillin (founder), Jeffrey Thies (partner), Mark Siracusa (operations director), Mikayla Yoshida (marketing director) | facebook.com/units.marketing | instagram.com/units.franchise.agency/ | linkedin.com/company/unitsmarketing | 24 | ★ 5 | meta_pixel, google_ads, tiktok_pixel, +1 more | No | Marketing agency |
Agencies who stopped building lists by hand.
Real feedback from agency owners, freelancers, and in-house sales teams.
“WebLeads has proven to be a powerful lead generation tool. We used to days building prospect lists by hand.”
“Before WebLeads it took me plenty of time and effort to research businesses. Now I am just a few clicks away from that result.”
“Hands-free, accurate data without any effort at a great price. The decision-maker contacts are a game changer for our outreach.”
Pay only for what actually verifies.
Bounced addresses and failed lookups are always free. Cancel month-to-month, no contracts.
Pay only for verified emails — failed lookups and bounced addresses cost $0
- Full feature access
- Decision maker contacts
- CSV / Excel export
Cancel anytime
- Full feature access
- 1 active search
- Decision makers
- CSV / Excel export
Cancel anytime
- 3 searches/day
- up to 1,500 results per search
- 2,500 people enrichments /mo
- 10,000 email verifications /mo
- Everything in Starter
- higher limits
- Priority support
Cancel anytime
- 7 searches/day
- up to 2,500 results per search
- 7,000 people enrichments /mo
- 30,000 email verifications /mo
- Everything in Growth
- Up to 2 active searches
- 2× higher limits
Cancel anytime
All plans include
Stale lists cost agencies clients. Fresh data wins them.
The difference between landing in the primary inbox and the spam folder is data quality.
One tool to find all the data
See how WebLeads can help with your specific prospecting goals — phone numbers, emails, local businesses, and more.
Email Verification Tool
Search Google Maps and get verified email addresses automatically — 95%+ accuracy with free SMTP verification on every address.
Email Finder Tools
Find verified business and owner emails from Google Maps and company websites — 95%+ accuracy.
Find Email Addresses
Search Google Maps and automatically find verified email addresses for any business.
Google Maps Scraper
Extract business data from Google Maps — phones, emails, addresses, reviews, and more.
Questions agencies ask before signing up.
Set up your first search in the next 2 minutes.
No credit card. No sales call. No CSV to upload. Just type a niche and a city.
2 free searches · 500 results each · no credit card